Government Medical College, Bhadradri Kothagudem was started in the year 2021 with a vision to impart medical knowledge to aspiring medical students with special focus on rural and tribal health and to train the students to deliver high end medical care to poor patients with human touch and kindness. Bhadradri Kothagudem district has a vast area of deep forest and a large number of tribal population. Government Medical College, Bhadradri Kothagudem is located in Palvancha, in the old campus of Kothagudem School of Mining. It is located at a distance of 7 km from Kothagudem bus stand , 6 km from Kothagudem Railway station and 1 km from new collectorate of Bhadradri Kothagudem district. It is affiliated to Kaloji Narayana Rao University of Health Sciences. It has land provision for construction of 1000 bedded Government General Hospital in the premises of Government Medical College in future.
Government General Hospital, Kothagudem with 350 beds is attached to Government Medical College Bhadradri Kothagudem. It was initially a 50 bedded Government Civil Hospital before the year 2002 serving the population of Kothagudem town. In 2002 it was upgraded to a 100 bedded Area hospital. In the year 2016 permission was given for upgradation of the hospital to District Hospital with around 250 beds, and various speciality services available 24/ 7.
During COVID 19 pandemic, after observing the patient load and the dedication of the staff in this hospital, the government decided to upgrade this unit to a tertiary care hospital. From 2021 it has been converted into Government General Hospital with a bed strength of 350 including 2 different blocks placed within 2km distance. The old block which is spread in an area of about 3.5 acres was recently upgraded into a 2 storey building with multiple wards, lab and a blood bank. The new block named MCH Block was constructed in 2021 with 100 beds in 10 acres of land in Ramavaram, caters exclusively to Department of Obstetrics & Gynaecology and Department of Paediatrics.
GGH, Kothagudem serves the population of Kothagudem town and surrounding rural and tribal regions from all the corners of the District.
S.NO | Information of the medical college/institution year of inception: Government/private | Government |
1 | Name | Government Medical College Bhadradri kothagudem |
2 | Address With Pin code | Besides sammakka sarakka temple, Opp KSM petrol bunk, end of, 6th battalion rd ,, palwancha, Bhadradri kothagudem district pin-507118 |
3 | University address with pin code | Kaloji Narayana Rao university of health sciences Nizampura, Warangal,Telangana-06007 |
4 | Official website | www.gmckothagudem.org.in |
5 | Dean/ Principal/ Director | Dr . K Rajakumar |
6 | Mobile Number | 9849744654 |
7 | Email Id of Dean | Shobharaj08@gmail.com |
8 | Hospital | Government General Hospital |
9 | Date of Year of Registration of the Hospital (DD/MM/YYYY) | 1986 |
10 | Number of Beds | 450 |
11 | Number of Beds For Emergency | 40 |
12 | Date of First Letter of Permission (LOP) Number of seats | 25/08/2022 150 |
13 | Status of Recognition | Recognised |
14 | Number of MBBS and PG board speciality and super speciality students admitted in this session* | MBBS: 150 |
15 | In Patients registered and admitted (previous month record) | 1895 |
16 | Out Patients registered and admitted (previous month record) | 16568 |
17 | Number of Deaths reported to the Municipality/village Register( Month Wise)
|
|
18 | Address and pincode of the corporation/village Where the Death records are reported | https://kothagudemmunicipality.telangana.gov.in/ |
19 | Website Link/ email id/Hyperlink of the corporation in case Death records are reported |
|
20 | Number of Births Reported | 330 |
21 | Address and pin code of the corporation /village Where the birth records are reported
| Mch |
22 | Website Link/ email id/Hyperlink of the corporation in case births records are reported | https://kothagudemmunicipality.telangana.gov.in/ |
23 | Number of Rooms in Men’s Hostel and students accommodated | 52 |
24 | Total Number of rooms in women’s hostel and students accommodated | 54 |
25 | Name of the Grievance Redressal Officer(PIO& CPIO) | Administrative Director |
26 | Address with pin code
|
|
27 | Telephone Number Email Id | 08744-293220 |
28 | Grievance reported ( Previous Month Record) |
|
|
|
WhatsApp us